
Conveyor Belt
| Type | Block |
|---|---|
| Category | Mechanical |
| Block ID | 198 |
| Hardness | 1 |
| Blast resistance | 5 |
| Harvest tool | Pickaxe |
| Harvest level | Any / Wood |
| Material | Movable_Circuit |
Source class: BlockGearConveyorBelt · registry key tile.conveyor_belt
| Type | Block |
|---|---|
| Category | Mechanical |
| Block ID | 198 |
| Hardness | 1 |
| Blast resistance | 5 |
| Harvest tool | Pickaxe |
| Harvest level | Any / Wood |
| Material | Movable_Circuit |
Source class: BlockGearConveyorBelt · registry key tile.conveyor_belt